Detailed schedule is to be available around December 20, and for your convenience, provisional schedule at a glance is given below.
| January 21, 2026 | Registration | |
| 10:00-17:00 | Onsite registration and conference materials collection |
| January 22, 2026 Morning | Keynote & Invited Speeches | |
| 09:30-09:40 | Opening Remarks By Conference Chair |
| 09:40-10:20 | Keynote Speech 1: "Advances in Artificial Intelligence for Smart Energy Systems" |
| 10:20-11:00 | Keynote Speech 2: "Next-Generation Communication Networks for Sustainable Development" |
| 11:00-11:20 | Group Photo & Coffee Break |
| 11:20-11:45 | Invited Speech 1: "Applications of Big Data Analytics in Engineering" |
| 11:45-12:10 | Invited Speech 2: "Innovations in Renewable Energy Integration" |
| 12:10-13:30 | Lunch Break |
| January 22, 2026 Afternoon | Author Presentations & Competitions | |
| 13:30-15:00 | Invited Speeches 3-4: Topics on Intelligent Control and Power Electronics |
| 15:00-15:40 | Best Student Paper Competition (Oral Presentations) |
| 15:40-16:00 | Coffee Break |
| 16:00-17:30 | Technical Sessions 1 & 2: Machine Learning Applications / Power Systems |
| 17:30-18:30 | Panel Discussion: "Future Directions in Sustainable Technology" |
| January 23, 2026 | Author Presentations & Poster Sessions | |
| 10:00-12:00 | Technical Sessions 3 & 4: Communication Technologies / Energy Engineering |
| 12:00-13:30 | Lunch Break |
| 13:30-15:00 | Workshop: "AI-Driven Solutions for Renewable Energy and Smart Grids" |
| 15:00-16:30 | Technical Sessions 5 & 6: Control Systems / Information Security |
| 16:30-17:30 | Poster Exhibition & Student Innovation Showcase |
| 17:30-18:00 | Award Ceremony: Best Paper & Best Student Paper |
| 18:30-20:00 | Conference Dinner & Closing Ceremony |
